| Product MPN |
| MPN | PB8263 |
| Key Features |
| Type | DLP Projectors |
| Display Technology | DLP |
| Image Brightness | 4000 ANSI lumens |
| Contrast Ratio | 2000:1 |
| Platform | PC • Mac |
| Form Factor | Portable |
| Weight | 7.9 lb. |
| Image |
| Native Resolution | 1024 x 768 |
| Max Resolution (Interpolated) | 1280 x 1024 (SXGA) |
| Image Size (Diagonal) | 30 in. - 300 in. |
| Image Aspect Ratio | 4:3 (Standard) |
| HDTV Formats | 720p • 1080i • 480p • 576p |
| Video Modes | Cinema • Game |
| Screen Distance | 3.28 ft. - 32.81 ft. |
| Synchronization Range Horizontal | 24 - 88 kHz |
| Synchronization Range Vertical | 48 - 100 Hz |
| Analog Video Format | NTSC • PAL • SECAM |
| Color Support | 24-bit (16.7M colors) |
| Technical Features |
| Audio Output | Speaker(s) |
| Operation Noise | 34 dB |
| Remote Control Features | Laser Pointer |
| Interfaces |
| Interface | USB • Serial (RS232) |
| Video Input | 4 Pin - Mini DIN (S-Video) • Composite Video • DVI-I • 15 Pin D-Sub VGA (& component) |
| Lamp |
| Light Source Life | 2000 Hours |
| Other Features |
| Speakers Output | 1 W |
| Special Features | Picture in Picture • On Screen Menu |
| Projection Method | Front • Rear • Ceiling |
| Dimensions |
| Width | 12.6 in. |
| Depth | 9.3 in. |
| Height | 4.2 in. |
| Weight | 7.9 lb. |
| Miscellaneous |
| Release Date | June, 2006 |
| Product ID | 32867603 |